
| cm | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A · Chest | 58 | 60 | 62 | 64 | 66 | 68 |
| B · Length | 68 | 70 | 72 | 74 | 76 | 78 |
| C · Sleeve | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| D · Sleeve opening | 21 | 21.5 | 22 | 23.5 | 23 | 24 |
| E · Shoulder | 19.5 | 20 | 21 | 21.5 | 22.5 | 23.5 |
Measurements in cm, laid flat. A 2 cm below the armpit, B from the highest point of the shoulder, C from the shoulder seam, B and C including rib. Tolerance ±2 cm.